Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://pingupix.com/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_checkout | /api/checkout/{product} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_admin | /admin | Path does not match |
| 18 | app_events | /admin/events | Path does not match |
| 19 | app_eventEdit | /admin/events/edit/{id} | Path does not match |
| 20 | app_eventSettings | /admin/events/settings/{id} | Path does not match |
| 21 | app_gallery | /gallery/{id} | Path does not match |
| 22 | app_registerGallery | /gallery/{id}/register | Path does not match |
| 23 | app_registerGalleryWithPassword | /gallery/{id}/register/{password} | Path does not match |
| 24 | app_app_completeRegistration | /api/gallery/{id}/complete-registration | Path does not match |
| 25 | app_checkout_success | /checkout/{product}/success | Path does not match |
| 26 | app_checkout_failure | /checkout/{product}/failure | Path does not match |
| 27 | landing_page | / | Path does not match |
| 28 | app_register | /register | Path does not match |
| 29 | app_verify_email | /verify/email | Path does not match |
| 30 | email_confirmation_sent | /register/email-confirmation-sent | Path does not match |
| 31 | app_login | /login | Path does not match |
| 32 | app_logout | /logout | Path does not match |
| 33 | getRandomChallenge | /api/challenges/get-random-challenge | Path does not match |
| 34 | app_checkout_webhook | /api/checkout/stripe/webhook | Path does not match |
| 35 | api_eventseventUpdate | /api/events/{id} | Path does not match |
| 36 | api_eventsgetSingle | /api/events/{id} | Path does not match |
| 37 | api_eventsgetAll | /api/events | Path does not match |
| 38 | api_eventsgetQrCode | /api/events/{id}/qrCode | Path does not match |
| 39 | api_eventsuploadEventImage | /api/events/{id}/uploadEventImage | Path does not match |
| 40 | toggleLike | /api/event-files/{id}/toggleLike | Path does not match |
| 41 | comment | /api/event-files/{id}/comments | Path does not match |
| 42 | event-files_upload | /api/events/{eventId}/event-files | Path does not match |
| 43 | getEventFiles | /api/events/{eventId}/event-files | Path does not match |
| 44 | getEventFileComments | /api/event-files/{id}/comments | Path does not match |
| 45 | getEventFilesById | /api/event-files/{id} | Path does not match |
| 46 | getEventFilesZip | /api/events/{eventId}/event-files/zip | Path does not match |
| 47 | app_gallery_deleteFile | /api/event-files/{eventFileId} | Path does not match |
| 48 | app_gallery_getEventFile | /api/event-files/{eventFileId}/media | Path does not match |
| 49 | eventUpdateSetting | /api/events/{id}/event-settings | Path does not match |
| 50 | getEventSettings | /api/events/{id}/event-settings | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.